Prabhu’s Wood House Villa Room 1
Price Details
Price per night: ₹ 6,500
Listing Details
Property Status: verified
Property ID: 37571
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 6,500 |
||||||
2 ₹ 6,500 | 3 ₹ 6,500 | 4 ₹ 6,500 | 5 ₹ 6,500 | 6 ₹ 6,500 | 7 ₹ 6,500 | 8 ₹ 6,500 |
9 ₹ 6,500 | 10 ₹ 6,500 | 11 ₹ 6,500 | 12 ₹ 6,500 | 13 ₹ 6,500 | 14 ₹ 6,500 | 15 ₹ 6,500 |
16 ₹ 6,500 | 17 ₹ 6,500 | 18 ₹ 6,500 | 19 ₹ 6,500 | 20 ₹ 6,500 | 21 ₹ 6,500 | 22 ₹ 6,500 |
23 ₹ 6,500 | 24 ₹ 6,500 | 25 ₹ 6,500 | 26 ₹ 6,500 | 27 ₹ 6,500 | 28 ₹ 6,500 | 29 ₹ 6,500 |
30 ₹ 6,500 | 31 ₹ 6,500 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 6,500 | 2 ₹ 6,500 | 3 ₹ 6,500 | 4 ₹ 6,500 | 5 ₹ 6,500 |
||
6 ₹ 6,500 | 7 ₹ 6,500 | 8 ₹ 6,500 | 9 ₹ 6,500 | 10 ₹ 6,500 | 11 ₹ 6,500 | 12 ₹ 6,500 |
13 ₹ 6,500 | 14 ₹ 6,500 | 15 ₹ 6,500 | 16 ₹ 6,500 | 17 ₹ 6,500 | 18 ₹ 6,500 | 19 ₹ 6,500 |
20 ₹ 6,500 | 21 ₹ 6,500 | 22 ₹ 6,500 | 23 ₹ 6,500 | 24 ₹ 6,500 | 25 ₹ 6,500 | 26 ₹ 6,500 |
27 ₹ 6,500 | 28 ₹ 6,500 | 29 ₹ 6,500 | 30 ₹ 6,500 | 31 ₹ 6,500 |
past
today
booked