Red Bricks Cottage – Group Room
Description
Price Details
Price per night: ₹ 6,400
Extra Price per guest: ₹ 800
Listing Details
Property Status: verified
Property ID: 37759
Bedrooms: 2
Features
Amenities
Internet
Kitchen
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 6,400 |
||||||
2 ₹ 6,400 | 3 ₹ 6,400 | 4 ₹ 6,400 | 5 ₹ 6,400 | 6 ₹ 6,400 | 7 ₹ 6,400 | 8 ₹ 6,400 |
9 ₹ 6,400 | 10 ₹ 6,400 | 11 ₹ 6,400 | 12 ₹ 6,400 | 13 ₹ 6,400 | 14 ₹ 6,400 | 15 ₹ 6,400 |
16 ₹ 6,400 | 17 ₹ 6,400 | 18 ₹ 6,400 | 19 ₹ 6,400 | 20 ₹ 6,400 | 21 ₹ 6,400 | 22 ₹ 6,400 |
23 ₹ 6,400 | 24 ₹ 6,400 | 25 ₹ 6,400 | 26 ₹ 6,400 | 27 ₹ 6,400 | 28 ₹ 6,400 | 29 ₹ 6,400 |
30 ₹ 6,400 | 31 ₹ 6,400 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 6,400 | 2 ₹ 6,400 | 3 ₹ 6,400 | 4 ₹ 6,400 | 5 ₹ 6,400 |
||
6 ₹ 6,400 | 7 ₹ 6,400 | 8 ₹ 6,400 | 9 ₹ 6,400 | 10 ₹ 6,400 | 11 ₹ 6,400 | 12 ₹ 6,400 |
13 ₹ 6,400 | 14 ₹ 6,400 | 15 ₹ 6,400 | 16 ₹ 6,400 | 17 ₹ 6,400 | 18 ₹ 6,400 | 19 ₹ 6,400 |
20 ₹ 6,400 | 21 ₹ 6,400 | 22 ₹ 6,400 | 23 ₹ 6,400 | 24 ₹ 6,400 | 25 ₹ 6,400 | 26 ₹ 6,400 |
27 ₹ 6,400 | 28 ₹ 6,400 | 29 ₹ 6,400 | 30 ₹ 6,400 | 31 ₹ 6,400 |
past
today
booked